No
| Motor |
Tipe
|
CC
|
Tahun
| Harga OTR (Rp) |
| 01 | Absolute Revo CW | Cub Type | 110 | 2011 | Rp 13,200,000 |
| 02 | Absolute Revo DX | Cub Type | 110 | 2010 | Rp 13,925,000 |
| 03 | Absolute Revo SW | Cub Type | 110 | 2011 | Rp 12,000,000 |
| 04 | Beat CW | Skutik Type | 110 | 2011 | Rp 12,550,000 |
| 05 | Beat SW | Skutik Type | 110 | 2011 | Rp 11,750,000 |
| 06 | CBR 150R | Sport Type | 150 | 2011 | Rp 33,000,000 |
| 07 | CBR250R (ABS) | Sport Type | 250 | 2011 | Rp 46,500,000 |
| 08 | CBR250R (STD) | Sport Type | 250 | 2011 | Rp 39,900,000 |
| 09 | City Sport 1 | Sport Type | 125 | 2010 | Rp 17,275,000 |
| 10 | New Blade | Cub Type | 110 | 2011 | Rp 14,000,000 |
| 11 | New Blade Racing Edition | Cub Type | 110 | 2011 | Rp 14,200,000 |
| 12 | New MegaPro CW | Sport Type | 150 | 2010 | Rp 19,500,000 |
| 13 | New MegaPro SW | Sport Type | 150 | 2010 | Rp 18,300,000 |
| 14 | PCX | Skutik Type | 125 | 2010 | Rp 32,050,000 |
| 15 | Revo Fit | Cub Type | 110 | 2011 | Rp 11,400,000 |
| 16 | Revo Techno AT | Cub Type | 110 | 2010 | Rp 15,875,000 |
| 17 | Scoopy | Skutik Type | 110 | 2010 | Rp 13,725,000 |
| 18 | Spacy Helm in PGM-FI | Skutik Type | 110 | 2011 | Rp 12,800,000 |
| 19 | Spacy Helm-In CW | Skutik Type | 110 | 2011 | Rp 12,550,000 |
| 20 | Spacy Helm-In SW | Skutik Type | 110 | 2011 | Rp 11,750,000 |
| 21 | Supra X 125 CW | Cub Type | 125 | 2010 | Rp 15,600,000 |
| 22 | Supra X 125 Helm in | Cub Type | 125 | 2011 | Rp 15,600,000 |
| 23 | Supra X 125 Helm in PGM-Fi | Cub Type | 125 | 2011 | Rp 15,850,000 |
| 24 | Supra X 125 PGM-FI | Cub Type | 125 | 2010 | Rp 16,620,000 |
| 25 | Supra X 125 SW | Cub Type | 125 | 2010 | Rp 14,550,000 |
| 26 | Tiger Double Headlight | Sport Type | 200 | 2010 | Rp 25,100,000 |
| 27 | Tiger Single Headlight | Sport Type | 200 | 2010 | Rp 25,100,000 |
| 28 | Vario CW | Skutik Type | 110 | 2011 | Rp 14,400,000 |
| 29 | Vario Techno | Skutik Type | 110 | 2011 | Rp 14,900,000 |
| 30 | Vario Techno CBS | Skutik Type | 110 | 2011 | Rp 15,900,000 |
Blog Relaxs
Selasa, 10 Januari 2012
harga motor
Harga Kredit Motor Honda
Tabel berikut adalah simulasi kredit motor Honda.
Harga yang tertera dibawah ini sudah NETT.
Update terakhir: 3 Januari 2012
Harga yang tertera dibawah ini sudah NETT.
Update terakhir: 3 Januari 2012
| Type | Uang Muka | Angsuran Per Bulan | |||||
| Sebelum Diskon | Setelah Diskon | 9 | 14 | 20 | 26 | 32 | |
| Revo FIT | 550,000 | 1,340 | 913 | 694 | 573 | 502 | |
| 700,000 | 1,321 | 900 | 684 | 565 | 495 | ||
| 850,000 | 1,303 | 887 | 674 | 557 | 488 | ||
| Revo STD | 500,000 | 1,412 | 962 | 731 | 604 | 529 | |
| 550,000 | 1,399 | 954 | 725 | 599 | 525 | ||
| 700,000 | 1,380 | 941 | 715 | 591 | 518 | ||
| Revo CW | 500,000 | 1,548 | 1,057 | 803 | 664 | 582 | |
| 600,000 | 1,536 | 1,048 | 796 | 658 | 577 | ||
| 850,000 | 1,504 | 1,026 | 780 | 645 | 565 | ||
| Revo Techno AT | 1,150,000 | 1,851 | 1,265 | 962 | 796 | 697 | |
| 1,400,000 | 1,819 | 1,244 | 945 | 783 | 686 | ||
| 1,900,000 | 1,756 | 1,201 | 913 | 756 | 663 | ||
| Supra X 125 STD | 950,000 | 1,704 | 1,164 | 885 | 732 | 641 | |
| 1,150,000 | 1,679 | 1,147 | 872 | 721 | 632 | ||
| 1,400,000 | 1,648 | 1,126 | 856 | 708 | 620 | ||
| Supra X 125 CW | 1,100,000 | 1,821 | 1,245 | 946 | 783 | 686 | |
| 1.400,000 | 1,784 | 1,219 | 927 | 767 | 672 | ||
| 1,600,000 | 1,758 | 1,202 | 914 | 756 | 663 | ||
| Supra X 125 Helm-In | 1,150,000 | 1,815 | 1,241 | 943 | 780 | 684 | |
| 1.450,000 | 1,777 | 1,215 | 924 | 764 | 670 | ||
| 1,700,000 | 1,746 | 1,194 | 907 | 751 | 658 | ||
| Supra X 125 Helm-In PGM-FI | 1,150,000 | 1,848 | 1,263 | 960 | 795 | 696 | |
| 1,400,000 | 1,816 | 1,242 | 944 | 781 | 685 | ||
| 1,650,000 | 1,785 | 1,220 | 928 | 768 | 673 | ||
| New Blade | 850,000 | 1,620 | 1,106 | 841 | 696 | 610 | |
| 950,000 | 1,608 | 1,098 | 834 | 690 | 605 | ||
| 1,200,000 | 1,576 | 1,076 | 818 | 677 | 593 | ||
| New Blade Repsol | 850,000 | 1,646 | 1,124 | 855 | 707 | 619 | |
| 950,000 | 1,634 | 1,116 | 848 | 702 | 615 | ||
| 1,200,000 | 1,602 | 1,094 | 832 | 688 | 603 | ||
| Type | Uang Muka | Angsuran Per Bulan | |||||
| Sebelum Diskon | Setelah Diskon | 9 | 14 | 20 | 26 | 32 | |
| BeAT STD | 750,000 | 1,379 | 940 | 714 | 590 | 517 | |
| 850,000 | 1,367 | 931 | 708 | 585 | 512 | ||
| 1,000,000 | 1,348 | 918 | 698 | 577 | 505 | ||
| BeAT CW | 750,000 | 1,470 | 1,003 | 762 | 630 | 552 | |
| 900,000 | 1,452 | 990 | 752 | 622 | 545 | ||
| 1,150,000 | 1,420 | 968 | 736 | 608 | 533 | ||
| Spacy Spoke | 1,100,000 | 1,379 | 939 | 713 | 589 | 516 | |
| 1,200,000 | 1,366 | 930 | 707 | 584 | 511 | ||
| 1,350,000 | 1,347 | 917 | 697 | 576 | 504 | ||
| Spacy CW | 700,000 | 1,470 | 1,003 | 762 | 630 | 552 | |
| 850,000 | 1,452 | 990 | 752 | 622 | 545 | ||
| 1,000,000 | 1,433 | 977 | 743 | 614 | 538 | ||
| Spacy PGM-FI | 950,000 | 1,503 | 1,024 | 778 | 643 | 563 | |
| 1,100,000 | 1,483 | 1,011 | 768 | 635 | 556 | ||
| 1,350,000 | 1,451 | 990 | 752 | 622 | 545 | ||
| Scoopy | 850,000 | 1,610 | 1,099 | 835 | 691 | 605 | |
| 900,000 | 1,604 | 1,095 | 832 | 688 | 603 | ||
| 1,150,000 | 1,572 | 1,073 | 816 | 675 | 591 | ||
| Vario CW | 1.050,000 | 1,685 | 1,151 | 875 | 723 | 634 | |
| 1,250,000 | 1,660 | 1,134 | 862 | 713 | 625 | ||
| 1,500,000 | 1,628 | 1,112 | 845 | 699 | 613 | ||
| Vario Techno Non CBS | 1,200,000 | 1,743 | 1,191 | 905 | 749 | 656 | |
| 1,350,000 | 1,724 | 1,178 | 896 | 741 | 649 | ||
| 1,600,000 | 1,693 | 1,157 | 879 | 728 | 638 | ||
| Vario Techno CBS | 1,650,000 | 1,854 | 1,268 | 963 | 797 | 699 | |
| 1,900,000 | 1,823 | 1,246 | 947 | 784 | 687 | ||
| 2,150,000 | 1,791 | 1,225 | 931 | 771 | 676 | ||
| Type | Uang Muka | Angsuran Per Bulan | |||||
| Sebelum Diskon | Setelah Diskon | 9 | 14 | 20 | 26 | 32 | |
| CS1 | 1,250,000 | 1,938 | 1,326 | 1,008 | 835 | 732 | |
| 1,500,000 | 1,906 | 1,304 | 992 | 822 | 720 | ||
| 1,750,000 | 1,875 | 1,283 | 976 | 808 | 709 | ||
| New Mega Pro STD | 2,150,000 | 2,039 | 1,396 | 1,061 | 879 | 771 | |
| 2,400,000 | 2,007 | 1,375 | 1,045 | 866 | 759 | ||
| 2,900,000 | 1,944 | 1,332 | 1,013 | 840 | 736 | ||
| New Mega Pro CW | 2,400,000 | 2,163 | 1,482 | 1,127 | 934 | 819 | |
| 2,900,000 | 2,100 | 1,439 | 1,094 | 907 | 795 | ||
| 3,400,000 | 2,037 | 1,396 | 1,062 | 881 | 772 | ||
| Tiger | 3,900,000 | 2,699 | 1,853 | 1,409 | 1,170 | 1,026 | |
| 4,400,000 | 2,636 | 1,810 | 1,377 | 1,143 | 1,002 | ||
| 4,900,000 | 2,573 | 1,767 | 1,344 | 1,117 | 979 | ||
| Type | Uang Muka | Angsuran Per Bulan | ||||
| 10 | 16 | 22 | 28 | 34 | ||
| PCX | 7,500,000 | 3,016 | 2,044 | 1,612 | 1,375 | 1,224 |
| 8,000,000 | 2,959 | 2,005 | 1,582 | 1,350 | 1,201 | |
| 8,500,000 | 2,901 | 1,967 | 1,551 | 1,324 | 1,179 | |
| CBR 150 R | 8,000,000 | 3,071 | 2,082 | 1,642 | 1,401 | 1,247 |
| 8,500,000 | 3,014 | 2,043 | 1,612 | 1,376 | 1,224 | |
| 9,000,000 | 2,956 | 2,004 | 1,581 | 1,350 | 1,202 | |
| CBR 250 R STD | 9,500,000 | 3,752 | 2,546 | 2,009 | 1,714 | 1,525 |
| 10,000,000 | 3,694 | 2,507 | 1,979 | 1,689 | 1,503 | |
| 10,500,000 | 3,637 | 2,468 | 1,948 | 1,663 | 1,480 | |
| CBR 250 R ABS | 10,000,000 | 4,476 | 3,039 | 2,399 | 2,046 | 1,820 |
| 10,500,000 | 4,419 | 3,000 | 2,368 | 2,020 | 1,798 | |
| 11,000,000 | 4,361 | 2,961 | 2,338 | 1,995 | 1,775 | |
Harga Cash Motor Honda
Berikut adalah daftar harga beserta diskon yang siap kami berikan untuk pembelian cash motor honda.
Harga yang tertera dibawah ini sudah NETT.
Update terakhir: 3 Januari 2012
Harga yang tertera dibawah ini sudah NETT.
Update terakhir: 3 Januari 2012
| Type | OTR | Diskon | Harga NETT |
|---|---|---|---|
| Revo FIT | 11,400,000 | 0 | 11,400,000 |
| Revo STD | 12,000,000 | 100,000 | 11,900,000 |
| Revo CW | 13,200,000 | 100,000 | 13,100,000 |
| Revo Techno AT | 15,875,000 | 500,000 | 15,375,000 |
| Supra X 125 STD | 14,550,000 | 100,000 | 14,450,000 |
| Supra X 125 CW | 15,600,000 | 100,000 | 15,500,000 |
| Supra X 125 Helm-In | 15,600,000 | 100,000 | 15,500,000 |
| Supra X 125 Helm-In PGM-FI | 15,850,000 | 100,000 | 15,750,000 |
| Blade | 14,000,000 | 100,000 | 13,900,000 |
| Blade Repsol | 14,200,000 | 100,000 | 14,100,000 |
| BeAT STD | 11,750,000 | 0 | 11,750,000 |
| BeAT CW | 12,550,000 | 0 | 12,550,000 |
| Spacy Spoke | 11,750,000 | 0 | 11,500,000 |
| Spacy CW | 12,550,000 | 300,000 | 12,250,000 |
| Spacy PGM-FI | 12,800,000 | 0 | 12,800,000 |
| Scoopy | 13,725,000 | 0 | 13,475,000 |
| Vario CW | 14,400,000 | 0 | 14,400,000 |
| Vario Techno Non CBS | 14,900,000 | 0 | 14,900,000 |
| Vario Techno CBS | 15,900,000 | 0 | 15,900,000 |
| CS1 | 17,275,000 | 25,000 | 17,250,000 |
| New Mega Pro STD | 18,300,000 | 300,000 | 18,000,000 |
| New Mega Pro CW | 19,500,000 | 300,000 | 19,200,000 |
| Tiger | 25,100,000 | 300,000 | 24,800,000 |
| PCX | 32,050,000 | 0 | 32,050,000 |
| CBR 150 R | 33,000,000 | 0 | 33,000,000 |
| CBR 250 R STD | 40,200,000 | 0 | 40,200,000 |
| CBR 250 R ABS | 46,800,000 | 0 | 46,800,000 |
harga motor
Harga Motor Honda Spacy Baru & Bekas (Second). Astra Honda Motor just launched the newest scooter model called Honda Spacy this May 2011. Spacy equipped with 108 cc engine, 4-stroke, air cooled, with power 8.54 PS at 8000 rpm and torque of 8 Nm at 6000 rpm.

Harga Honda Spacy Baru
Harga Honda Spacy Bekas / Second
Note : Harga Honda / The motorcycle price displayed here can be different from the actual price on the dealer or the seller depend on some factors.
Information Summary
Honda Spacy Power Scooter CVT transmission is larger 0.26 PS than Honda Scoopy though the same engine capacity. But the torque of 0.3 Nm smaller. Astra Honda Motor claims 1 liter of gasoline consumed to deliver spacy surf up to 41 km. So if you fill the gas tank (5 liters) then spacy could run as far as 205 km.
The advantage of Honda Spacy Helm In is the amount of luggage that can take a full face helmet, the trunk itself has a total capacity to 18 liters. If we compare to Suzuki Hayate which has a luggage capacity of the trunk until 17, 7 liter, Honda Spacy is thinner.
Spacy taken from the word “space” or “broad “. Dimensions 1841 x 660 x 1094 mm to 1256 mm wheelbase. Ground clearance 128 mm. Spacy weight 97 kg. Baggage under the seat can swallow a full-face helmet. Honda claims spacy Luggage volume (18 liters), the largest in its class. For color, Honda Spacy Helm In offering 5 color options such as imperial white, royal blue, majestic red, legacy green and emperor black.
Tags: Honda, honda spacy, motor scooter, skuter matic

Harga Honda Spacy Baru
| Honda Spacy Type | Price (Rupiah) |
| Honda Spacy with Cast Wheel | 11.750.000 |
| Honda Spacy with Spoke Wheel | 12.550.000 |
Harga Honda Spacy Bekas / Second
| Honda Spacy Type | Year | Price (Juta Rupiah) |
| - | - | - |
Information Summary
Honda Spacy Power Scooter CVT transmission is larger 0.26 PS than Honda Scoopy though the same engine capacity. But the torque of 0.3 Nm smaller. Astra Honda Motor claims 1 liter of gasoline consumed to deliver spacy surf up to 41 km. So if you fill the gas tank (5 liters) then spacy could run as far as 205 km.
The advantage of Honda Spacy Helm In is the amount of luggage that can take a full face helmet, the trunk itself has a total capacity to 18 liters. If we compare to Suzuki Hayate which has a luggage capacity of the trunk until 17, 7 liter, Honda Spacy is thinner.
Spacy taken from the word “space” or “broad “. Dimensions 1841 x 660 x 1094 mm to 1256 mm wheelbase. Ground clearance 128 mm. Spacy weight 97 kg. Baggage under the seat can swallow a full-face helmet. Honda claims spacy Luggage volume (18 liters), the largest in its class. For color, Honda Spacy Helm In offering 5 color options such as imperial white, royal blue, majestic red, legacy green and emperor black.
Tags: Honda, honda spacy, motor scooter, skuter matic
harga motor besar
Indonesia Motorcycle Prices Guide
![]() |
Dear visitor, welcome to www.harga-motor.com Here you can find complete information of Indonesia Motorcycle Price Guide (new and used motorcycle). Price apply at Jabodetabek area and update monthly. Please check it periodically. |
Report Price List January 2012
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
| |
Langganan:
Komentar (Atom)
